10 Team Draw

ice 1 ice 2 ice 3 ice 4 ice 5
1 vs 2 3 vs 4 5 vs 6 7 vs 8 9 vs 10
7 vs 3 1 vs 6 2 vs 9 5 vs 10 8 vs 4
4 vs 5 9 vs 8 10 vs 1 3 vs 2 6 vs 7
9 vs 1 5 vs 3 4 vs 7 8 vs 6 10 vs 2
10 vs 7 6 vs 2 8 vs 3 4 vs 1 5 vs 9
5 vs 8 4 vs 10 7 vs 2 6 vs 9 1 vs 3
6 vs 4 7 vs 9 1 vs 5 10 vs 3 2 vs 8
3 vs 9 8 vs 1 6 vs 10 2 vs 4 7 vs 5
8 vs 10 2 vs 5 9 vs 4 1 vs 7 3 vs 6
albertastickcurling.ca