12 Team Draw

ice 1 ice 2 ice 3 ice 4 ice 5 ice 6
1 vs 2 3 vs 4 5 vs 6 7 vs 8 9 vs 10 11 vs 12
4 vs 5 6 vs 2 12 vs 3 9 vs 11 1 vs 7 10 vs 8
9 vs 3 1 vs 10 11 vs 4 5 vs 12 8 vs 2 6 vs 7
7 vs 12 5 vs 8 9 vs 2 10 vs 4 11 vs 6 1 vs 3
11 vs 8 9 vs 7 1 vs 5 6 vs 3 10 vs 12 2 vs 4
10 vs 6 11 vs 1 3 vs 8 12 vs 2 7 vs 4 9 vs 5
5 vs 7 4 vs 12 2 vs 10 1 vs 9 6 vs 8 3 vs 11
12 vs 9 10 vs 5 7 vs 11 4 vs 6 2 vs 3 8 vs 1
6 vs 1 2 vs 11 8 vs 12 3 vs 5 4 vs 9 7 vs 10
3 vs 10 8 vs 9 4 vs 1 2 vs 7 5 vs 11 12 vs 6
8 vs 4 7 vs 3 6 vs 9 11 vs 10 12 vs 1 5 vs 2
albertastickcurling.ca