13 Team Draw

ice 1 ice 2 ice 3 ice 4 ice 5 ice 6 Bye
7 vs 8 6 vs 9 5 vs 10 4 vs 11 2 vs 13 3 vs 12 1
9 vs 10 8 vs 11 7 vs 12 6 vs 13 5 vs 1 4 vs 2 3
11 vs 12 10 vs 13 9 vs 1 8 vs 2 6 vs 4 7 vs 3 5
13 vs 1 12 vs 2 11 vs 3 10 vs 4 9 vs 5 8 vs 6 7
2 vs 3 1 vs 4 13 vs 5 12 vs 6 10 vs 8 11 vs 7 9
4 vs 5 3 vs 6 2 vs 7 1 vs 8 13 vs 9 12 vs 10 11
6 vs 7 5 vs 8 4 vs 9 3 vs 10 1 vs 12 2 vs 11 13
8 vs 9 7 vs 10 6 vs 11 5 vs 12 4 vs 13 3 vs 1 2
10 vs 11 9 vs 12 8 vs 13 7 vs 1 5 vs 3 6 vs 2 4
12 vs 13 11 vs 1 10 vs 2 9 vs 3 8 vs 4 7 vs 5 6
1 vs 2 13 vs 3 12 vs 4 11 vs 5 9 vs 7 10 vs 6 8
3 vs 4 2 vs 5 1 vs 6 13 vs 7 12 vs 8 11 vs 9 10
5 vs 6 4 vs 7 3 vs 8 2 vs 9 13 vs 11 1 vs 10 12
albertastickcurling.ca