14 Team Draw

ice 1  ice 2  ice 3  ice 4  ice 5  ice 6  ice 7
2 vs 9 6 vs 12 13 vs 1 10 vs 8 3 vs 11 4 vs 7 5 vs 14
10 vs 3 14 vs 2 4 vs 5 7 vs 11 6 vs 9 12 vs 1 8 vs 13
4 vs 12 9 vs 1 8 vs 14 13 vs 6 5 vs 7 3 vs 2 10 vs 11
13 vs 2 11 vs 4 6 vs 10 9 vs 12 8 vs 1 7 vs 14 3 vs 5
11 vs 6 5 vs 10 7 vs 9 1 vs 14 4 vs 13 12 vs 3 2 vs 8
14 vs 9 7 vs 13 11 vs 5 12 vs 2 3 vs 8 1 vs 10 4 vs 6
3 vs 13 8 vs 6 4 vs 14 11 vs 1 10 vs 2 5 vs 9 7 vs 12
6 vs 14 12 vs 8 2 vs 11 5 vs 13 7 vs 1 10 vs 4 9 vs 3
12 vs 5 2 vs 7 14 vs 3 4 vs 9 1 vs 6 8 vs 11 13 vs 10
7 vs 10 13 vs 11 9 vs 8 6 vs 3 14 vs 12 2 vs 5 4 vs 1
8 vs 4 1 vs 5 3 vs 7 12 vs 10 11 vs 14 9 vs 13 6 vs 2
9 vs 11 10 vs 14 12 vs 13 2 vs 4 5 vs 8 6 vs 7 1 vs 3
1 vs 2 3 vs 4 5 vs 6 8 vs 7 9 vs 10 11 vs 12 14 vs 13
albertastickcurling.ca