15 Team Draw

ice 1 ice 2 ice 3 ice 4 ice 5 ice 6 ice 7 bye
2 vs 15 8 vs 9 7 vs 10 6 vs 11 5 vs 12 4 vs 13 3 vs 14 1
5 vs 1 10 vs 11 9 vs 12 8 vs 13 7 vs 14 6 vs 15 4 vs 2 3
6 vs 4 12 vs 13 11 vs 14 10 vs 15 9 vs 1 8 vs 2 7 vs 3 5
9 vs 5 14 vs 15 13 vs 1 12 vs 2 11 vs 3 10 vs 4 8 vs 6 7
10 vs 8 1 vs 2 15 vs 3 14 vs 4 13 vs 5 12 vs 6 11 vs 7 9
13 vs 9 3 vs 4 2 vs 5 1 vs 6 15 vs 7 14 vs 8 12 vs 10 11
14 vs 12 5 vs 6 4 vs 7 3 vs 8 2 vs 9 1 vs 10 15 vs 11 13
2 vs 13 7 vs 8 6 vs 9 5 vs 10 4 vs 11 3 vs 12 1 vs 14 15
3 vs 1 9 vs 10 8 vs 11 7 vs 12 6 vs 13 5 vs 14 4 vs 15 2
6 vs 2 11 vs 12 10 vs 13 9 vs 14 8 vs 15 7 vs 1 5 vs 3 4
7 vs 5 13 vs 14 12 vs 15 11 vs 1 10 vs 2 9 vs 3 8 vs 4 6
10 vs 6 15 vs 1 14 vs 2 13 vs 3 12 vs 4 11 vs 5 9 vs 7 8
11 vs 9 2 vs 3 1 vs 4 15 vs 5 14 vs 6 13 vs 7 12 vs 8 10
1 vs 12 6 vs 7 5 vs 8 4 vs 9 3 vs 10 2 vs 11 15 vs 13 14
13 vs 11 4 vs 5 3 vs 6 2 vs 7 1 vs 8 15 vs 9 14 vs 10 12
albertastickcurling.ca