16 Team Draw

ice 1  ice 2  ice 3  ice 4  ice 5  ice 6  ice 7  ice 8 
9 vs 1 2 vs 10 3 vs 11 12 vs 4 13 vs 5 6 vs 14 7 vs 15 16 vs 8
2 vs 12 3 vs 9 10 vs 4 11 vs 1 6 vs 16 13 vs 7 14 vs 8 5 vs 15
7 vs 11 12 vs 8 5 vs 9 6 vs 10 3 vs 15 16 vs 4 13 vs 1 14 vs 2
10 vs 8 5 vs 11 12 vs 6 7 vs 9 14 vs 4 15 vs 1 16 vs 2 13 vs 3
6 vs 13 14 vs 7 15 vs 8 5 vs 16 2 vs 9 3 vs 10 4 vs 11 12 vs 1
16 vs 3 4 vs 13 1 vs 14 2 vs 15 12 vs 7 8 vs 9 5 vs 10 6 vs 11
4 vs 15 16 vs 1 2 vs 13 14 vs 3 8 vs 11 5 vs 12 6 vs 9 7 vs 10
5 vs 14 15 vs 6 16 vs 7 13 vs 8 10 vs 1 11 vs 2 12 vs 3 4 vs 9
3 vs 6 9 vs 16 13 vs 10 4 vs 7 11 vs 14 1 vs 8 2 vs 5 15 vs 12
12 vs 14 8 vs 2 9 vs 15 3 vs 5 4 vs 6 10 vs 16 1 vs 7 11 vs 13
1 vs 5 11 vs 15 6 vs 2 16 vs 12 9 vs 13 7 vs 3 10 vs 14 8 vs 4
11 vs 9 10 vs 12 14 vs 16 15 vs 13 1 vs 3 2 vs 4 8 vs 6 5 vs 7
13 vs 16 7 vs 6 4 vs 1 10 vs 11 5 vs 8 14 vs 15 9 vs 12 2 vs 3
15 vs 10 5 vs 4 8 vs 3 9 vs 14 7 vs 2 12 vs 13 11 vs 16 1 vs 6
8 vs 7 13 vs 14 11 vs 12 1 vs 2 15 vs 16 5 vs 6 3 vs 4 10 vs 9
albertastickcurling.ca